<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//middletonrailway.org.uk/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://middletonrailway.org.uk/blog/</loc>
		<lastmod>2016-12-23T09:10:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/hra-annual-awards-2026/</loc>
		<lastmod>2026-03-09T20:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2026/03/IMG_4134-225x300.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2026/03/1000022802-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2026/03/1000022804-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2026/03/Innovation-Middleton-JB_HeritageRailwayAssociationAwards07032026-2350-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/fowler-no-3900002/</loc>
		<lastmod>2026-02-26T09:56:47+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/09/Little-Fowler-1-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/09/Little-Fowler-2-300x191.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/09/Little-Fowler-3-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/09/Little-Fowler-4-1-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/brush-beyer-peacock-no-d2999-no-91-alf/</loc>
		<lastmod>2026-02-26T09:55:41+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/09/Alf-4-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/09/Alf-3-300x202.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/09/Alf-5-300x201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/09/Alf-6-300x201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/09/Alf-7-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/09/Alf-8-300x201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/09/ALf-1-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/09/Alf-2-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/fowler-no-4220033-harry/</loc>
		<lastmod>2026-02-26T09:54:40+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/09/Harry-4-300x201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/09/Harry-5-300x201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/09/Harry-2-300x201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/PXL_20230830_105115016-EDIT-300x169.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/harry-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/09/Harry-1-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/hudswell-clarke-no-d577-mary/</loc>
		<lastmod>2026-02-26T09:53:51+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/D577-4-300x202.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/D577-7-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/D577-2-1-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/D577-5-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/D577-6-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/D577-3-1-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/hudswell-clarke-d631-carroll/</loc>
		<lastmod>2026-02-26T09:53:02+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/D631-1-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/Carroll-1-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/D631-3-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/D631-4-300x198.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/D631-5-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/D631-2-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/hudswell-clarke-no-1309-henry-de-lacy-ii/</loc>
		<lastmod>2026-02-26T09:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/1309-4-300x201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/1309-2-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/1309-3-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/1309-5-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/1309-1-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/hawthorn-leslie-no-3860-no-6/</loc>
		<lastmod>2026-02-26T09:49:41+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/04/Swanscombe-300x198.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/04/3860-1-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/04/3-300x196.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/04/2-1-300x240.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/04/1-1-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/hunslet-no-1786-courage-sweet-pea/</loc>
		<lastmod>2026-02-26T09:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/04/Middleton-Railway-Collections-Photogarpher-Unknown-5-300x206.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/04/Middleton-Railway-Collections-David-Monckton-4-300x196.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/04/Middleton-Railway-Collections-David-Monckton-10-300x195.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/04/1-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/04/2-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/07/1786-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/sir-berkeley-copy/</loc>
		<lastmod>2026-02-26T09:47:43+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/03/Hawarden860x645-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/02/cA27I0141-300x195.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/02/cA27I0124-300x198.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/hudswell-clarke-1882-mirvale/</loc>
		<lastmod>2026-02-26T09:46:33+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/img271-300x196.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/img276-300x196.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/img384-200x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/CWM-Mirvlae-2-300x195.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/hudswell-clarke-1369-m-s-c-no-67/</loc>
		<lastmod>2026-02-26T09:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/CWM-67-2-1-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/CWM-67-1-1-300x201.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/hudswell-clarke-1544-slough-estates-no-3/</loc>
		<lastmod>2026-02-26T09:45:18+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/CWM-1544-1-300x198.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/CWM-1544-2-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/1544-1-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/CWM-1544-3-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/CWM-1544-4-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/drewry-railcar-db998901-olive/</loc>
		<lastmod>2026-02-26T09:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/20150819_100734-300x169.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/20150823_164526-300x169.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/20150819_100713-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/he-1684-mendip-collier/</loc>
		<lastmod>2026-02-26T09:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/CWM-1684-3-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/img278-300x196.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/CWM-1684-2-1-300x201.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/coach-sr-1074/</loc>
		<lastmod>2026-02-26T09:43:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/coach-sr-1867/</loc>
		<lastmod>2026-02-26T09:42:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/coach-sr-2084/</loc>
		<lastmod>2026-02-26T09:34:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/john-alcock/</loc>
		<lastmod>2026-02-26T09:33:34+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2022/12/5R3C2795-001-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2022/12/sentinel-300x208.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2022/12/HE1697-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/austins-no-1/</loc>
		<lastmod>2026-02-26T09:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/01/P1080298-300x196.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/no-45/</loc>
		<lastmod>2026-02-26T09:31:21+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/HC-D1373-300x216.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2022/12/297710429_598339651900954_3564839853911570998_n-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/sir-berkeley/</loc>
		<lastmod>2026-02-26T09:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/MW1210-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/CEM-1210-3-300x203.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/CWM-1210-1-300x201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/CWM-1210-2-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/CWM-1210-4-300x207.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/PXL_20230730_14540957121-300x208.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/ner-1310/</loc>
		<lastmod>2026-02-26T09:17:06+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/1310-300x169.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/MRT-1-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2022/12/1310-1-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/matthew-murray/</loc>
		<lastmod>2026-02-26T09:15:22+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/01/top_left-300x231.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/CWM-1601-1-300x195.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/CWM-1601-2-300x228.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/CWM-1601-3-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/hartmann-2110/</loc>
		<lastmod>2026-02-26T09:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/385-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/brookes-no-1/</loc>
		<lastmod>2026-02-26T09:09:59+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/2387-3-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/Brookes-1-2-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/2783-4-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/MVIMG_20190622_094852-1-scaled-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/2387-1-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/01/2387-2-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/sentinel-no-8837-br-no-68153/</loc>
		<lastmod>2026-02-26T09:08:17+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/05/sentinel-2-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/05/sentinel-1-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/05/sentinel-3-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/05/sentinel-4-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/05/sentinel-5-225x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/its-coming/</loc>
		<lastmod>2026-02-17T17:05:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/middleton-railway-does-it-again/</loc>
		<lastmod>2025-09-25T16:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2025/09/YiB2-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2025/09/YiB1-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/museum-accreditation-2025/</loc>
		<lastmod>2025-07-12T13:41:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/bank-holiday-raffle-results/</loc>
		<lastmod>2025-05-05T14:54:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/middleton-on-tour/</loc>
		<lastmod>2025-04-23T06:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2025/04/MW1210-leaving-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/04/2-2-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/01/2387-2-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/12/Railway-200-Logo-TM-300x164.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/leeds-peoples-choir/</loc>
		<lastmod>2025-04-02T09:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2025/04/LPC2-1024x586.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2025/04/LPC3-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/railway-200/</loc>
		<lastmod>2025-03-12T18:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/12/Railway-200-Logo-TM-1024x561.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/middleton-railway-celebrates-railway-200-on-new-years-day/</loc>
		<lastmod>2024-12-31T10:42:15+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/12/Railway-200-Logo-TM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/sir-berkeley-returns/</loc>
		<lastmod>2024-06-07T17:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/1210-3-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/1210-1-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/06/1210-2-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/industrial-railway-society-visit/</loc>
		<lastmod>2024-04-26T08:57:56+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/04/3860-2-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/04/Sweet-Pea-3-1-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/sir-berkeley-at-beamish/</loc>
		<lastmod>2024-04-26T08:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/04/3-1-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/04/2-2-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/comings-and-goings/</loc>
		<lastmod>2024-02-05T11:52:23+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/02/cA27I0115-1024x698.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/02/cA27I0109-1024x684.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/02/cA27I0124-1024x675.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2024/02/cA27I0141-1024x667.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/yorkshire-in-bloom-2023/</loc>
		<lastmod>2023-09-29T15:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/02/PXL_20230730_14540957121-1024x709.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/youth-team-day/</loc>
		<lastmod>2023-09-19T08:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/08/DSC_2540-2-e1695129568658.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://middletonrailway.org.uk/wp-content/uploads/2023/08/DSC_2508-2-e1695129554263.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/sir-berkeley-dedication/</loc>
		<lastmod>2023-04-18T10:59:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/the-middleton-railway-6-decades-of-preservation/</loc>
		<lastmod>2023-04-02T20:47:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/youth-team-shortlisted-in-hra-awards/</loc>
		<lastmod>2023-02-14T22:09:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://middletonrailway.org.uk/new-website/</loc>
		<lastmod>2023-01-13T20:07:40+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->